These tables compare benefits within each school prior to and after winning our contract
School of Medicine Benefits:
Contract Provision | Pre GRU | 1st contract | Current contract |
Stipends (pre-qual) | $30,480 | Year 1 (2020-2021): $33,750 Year 2 (2021-2022): $34,726 Year 3 (2022-2023): $35,803 | Year 1 (2023-2024): $37,593 + $250 inflation relief bonus Year 2 (2024-2025): $40,000 Year 3 (2025-2026): $40,700 Year 4 (2026-2027): $41,110 |
Stipends (post-qual) | $32,004 | Year 1 (2020-2021): $33,750 Year 2 (2021-2022): $34,726 Year 3 (2022-2023): $35,803 | Year 1 (2023-2024): $37,593 + $250 inflation relief bonus Year 2 (2024-2025): $40,000 Year 3 (2025-2026): $40,700 Year 4 (2026-2027): $41,110 |
Pay Periods | Monthly stipend payments | Bi-weekly payments | Bi-weekly payments |
Tax Reporting | 1099-MISC Forms | W-2 Forms | W-2 Forms |
Health Insurance Deductible | $300 | $300 | $300 |
Health Insurance | $6,000 | $3,000 | $2,000 |
Dependent Health Insurance | Not Offered | Subsidized for four dependents | Subsidized for four dependents |
Hours of Work | No limit on expectations | Forty hours (all training activites) | Forty hours (all training activites) |
Vacation / Sick Time | Twenty days off, with permission | Twenty days off, guaranteed, time off accrued over year with 10 days roll over | Twenty days off, guaranteed, time off front loaded with 10 days roll over |
Parental Leave | Eight paid weeks of reduced duties | Eight paid weeks of reduced duties | Eight paid weeks of reduced duties |
Discrimination, Harassment, and Conflicts | You are resopnsible for resolving the conflict | You can ask a trained GR to accompany or represent you | You can ask a trained GR to accompany or represent you. File grievance up to Step 2 |
School of Nursing Benefits
Contract Provision | Pre GRU | 1st contract | Current contract |
Stipends | $24,816 | $25,820 | Year 1 (2023-2024): $37,593 + $250 inflation relief bonus Year 2 (2024-2025): $40,000 Year 3 (2025-2026): $40,700 Year 4 (2026-2027): $41,110 |
Yearly Raise | Not Guaranteed | NIH raise | Year 1 (2023-2024): $37,593 + $250 inflation relief bonus Year 2 (2024-2025): $40,000 Year 3 (2025-2026): $40,700 Year 4 (2026-2027): $41,110 |
Pay Periods | Monthly stipend payments | Bi-weekly payments | Bi-weekly payments |
Tax Reporting | 1099-MISC Forms | W-2 Forms | W-2 Forms |
Health Insurance Deductible | $300 | $300 | $300 |
Health Insurance | $6,000 | $3,000 | $2,000 |
Dependent Health Insurance | Not Offered | Subsidized for four dependents | Subsidized for four dependents |
Hours of Work | No limit on expectations | Forty hours (all training activites) | Forty hours (all training activites) |
Vacation / Sick Time | Twenty days off, with permission | Twenty days off, guaranteed | Twenty days off, guaranteed, time off front loaded with 10 days roll over |
Parental Leave | Eight paid weeks of reduced duties | Eight paid weeks of reduced duties | Eight paid weeks of reduced duties |
Discrimination, Harassment, and Conflicts | You are resopnsible for resolving the conflict | You can ask a trained GR to accompany or represent you | You can ask a trained GR to accompany or represent you. File grievance up to Step 2 |
School of Public Health Benefits
Contract Provision | Pre GRU | 1st contract | Current contract |
Stipends | $27,500 | $28,504 | Year 1 (2023-2024): $37,593 + $250 inflation relief bonus Year 2 (2024-2025): $40,000 Year 3 (2025-2026): $40,700 Year 4 (2026-2027): $41,110 |
Yearly Raise | Not Guaranteed | NIH raise | Year 1 (2023-2024): $37,593 + $250 inflation relief bonus Year 2 (2024-2025): $40,000 Year 3 (2025-2026): $40,700 Year 4 (2026-2027): $41,110 |
Pay Periods | Monthly stipend payments | Bi-weekly payments | Bi-weekly payments |
Tax Reporting | 1099-MISC Forms | W-2 Forms | W-2 Forms |
Health Insurance Deductible | $300 | $300 | $300 |
Health Insurance | $6,000 | $3,000 | $2,000 |
Dependent Health Insurance | Not Offered | Subsidized for four dependents | Subsidized for four dependents |
Hours of Work | No limit on expectations | Forty hours (all training activites) | Forty hours (all training activites) |
Vacation / Sick Time | Twenty days off, with permission | Twenty days off, guaranteed | Twenty days off, guaranteed, time off front loaded with 10 days roll over |
Parental Leave | Eight paid weeks of reduced duties | Eight paid weeks of reduced duties | Eight paid weeks of reduced duties |
Discrimination, Harassment, and Conflicts | You are resopnsible for resolving the conflict | You can ask a trained GR to accompany or represent you | You can ask a trained GR to accompany or represent you. File grievance up to Step 2 |